Fixed Deposits (With effect from 01/10/2019)
Deposit | Duration | Rate of Interest | ||
Quarterly Compound | Simple Interest |
Flat Interest | ||
Fixed Deposit | For 0-9 Months | 5.50% | 5.50% | 6.00% |
Fixed Deposit | From 10 to 12 months | 6.00% | 6.50% | 7.00% |
Fixed Deposit | From 13 to 18 months | 7.00% | 7.25% | 7.75% |
Fixed Deposit | From 19 to 24 months | 7.50% | 8.00% | 8.50% |
Fixed Deposit | From 25 to 36 months | 8.00% | 8.25% | 8.50% |
Fixed Deposit | From 37 to 60 months | 8.50% | 8.75% | 9.00% |
Fixed Deposit | More than 61 months | 9.00% | 9.25% | 9.50% |
Note:
|
Recurring Deposit (With effect from 01/04/2019)
Amount |
12 Months |
24 Months |
36 Months |
100 |
1,247 |
2,597 |
4,081 |
200 |
2,494 |
5,194 |
8,162 |
500 |
6,235 |
12.958 |
20,405 |
1000 |
12,470 |
25,970 |
40,810 |
Fixed Deposits (With effect from 01/04/2019)
Deposit | Duration | Rate of Interest | ||
Quarterly Compound | Simple Interest |
Flat Interest | ||
Fixed Deposit | For 0-9 Months | 5.50% | 5.50% | 6.00% |
Fixed Deposit | From 10 to 12 months | 6.00% | 6.50% | 7.00% |
Fixed Deposit | From 13 to 18 months | 7.00% | 7.25% | 7.75% |
Fixed Deposit | From 19 to 24 months | 7.50% | 8.00% | 8.50% |
Fixed Deposit | From 25 to 36 months | 8.50% | 8.75% | 9.00% |
Fixed Deposit | From 37 to 60 months | 9.00% | 9.25% | 9.50% |
Fixed Deposit | More than 61 months | 9.25% | 9.50% | 10.00% |
Note:
|
Recurring Deposit (With effect from 01/04/2019)
Amount |
12 Months |
24 Months |
36 Months |
100 |
1,247 |
2,597 |
4,081 |
200 |
2,494 |
5,194 |
8,162 |
500 |
6,235 |
12.958 |
20,405 |
1000 |
12,470 |
25,970 |
40,810 |
Fixed Deposits (With effect from 01/12/2018)
Deposit | Duration | Rate of Interest | ||
Quarterly Compound | Simple Interest |
Flat Interest | ||
Fixed Deposit | For 0-9 Months | 5.75% | 5.75% | 6.25% |
Fixed Deposit | From 10 to 12 months | 6.75% | 6.75% | 7.25% |
Fixed Deposit | From 13 to 18 months | 7.25% | 7.50% | 8.00% |
Fixed Deposit | From 19 to 24 months | 7.75% | 8.00% | 8.50% |
Fixed Deposit | From 25 to 36 months | 8.25% | 8.50% | 9.00% |
Fixed Deposit | From 37 to 60 months | 8.75% | 9.00% | 9.50% |
Fixed Deposit | More than 61 months | 9.00% | 9.25% | 10.00% |
Note:
|
Recurring Deposit (With effect from 01/12/2018)
Amount |
12 Months |
24 Months |
36 Months |
100 |
1,247 |
2,597 |
4,081 |
200 |
2,494 |
5,194 |
8,162 |
500 |
6,235 |
12.958 |
20,405 |
1000 |
12,470 |
25,970 |
40,810 |
Loan Schemes
- Society provides loan facility from INR 20,000/- to INR 5,00,000/-
____________________________________________________________________________________________________________________
Fixed Deposit (Old)
Interest rate up to 30 Nov 2018
Type of Deposit | Duration | Rate of Interest | |
Quarterly Compound | Simple Interest |
||
Fixed Deposit | For 0-9 Months | 6% | 6% |
Fixed Deposit | From 10 to 12 months | 7% | 7% |
Fixed Deposit | From 13 to 18 months | 7.5% | 7.75% |
Fixed Deposit | From 19 to 24 months | 8% | 8.25% |
Fixed Deposit | From 25 to 36 months | 8.5% | 8.75% |
Fixed Deposit | From 37 to 60 months | 9% | 9.25% |
Fixed Deposit | More than 61 months | 9.5% | 9.75% |
Note:
- 0.5% Extra interest for Senior Citizens and all rates effective from 16th Aug 2018
- Management reserves right to change rates under special circumstances
Recurring Deposit (Old)
Up to 30 Nov 2018
Amount |
12 Months |
24 Months |
36 Months |
100 |
1,260 |
2,675 |
4,266 |
200 |
2,520 |
5,350 |
8,532 |
500 |
6,300 |
13,375 |
21,330 |
1000 |
12,600 |
26,750 |
42,660 |